Vietnam Coco Coir Supplier: Choose Your Export Format
Compare cocopeat blocks, coco chips, bricks, grow bags and seed starter pellets. See VinaTap’s dated FOB prices and prepare a clear export enquiry.
FOB Ho Chi Minh City price · 15 Nov–31 Dec 2026
| Product / grade | USD price | Unit |
|---|---|---|
| Cocopeat or coco chips, 5kg blocks, Low EC | USD 520 | per metric tonne |
| Cocopeat or coco chips, 5kg blocks, High EC | USD 350 | per metric tonne |
| Cocopeat or coco chips bricks, 0.5–1kg | USD 590 | per metric tonne |
| Grow bags | From USD 0.80 | per piece |
| Coir seed starter pellets / plugs | USD 0.02 | per piece |
| Loose cocopeat or coco chips, 50L bag | USD 1.80–2.00 | per bag |
| Loose cocopeat or coco chips, 100L bag | USD 3.80–4.00 | per bag |
Effective 15 November through 31 December 2026. Block/brick rates exclude buffering. Loose bag ranges depend on washed or buffered treatment. Grow bag prices start from the listed rate; confirm the selected configuration.
Match the format to your operation
| Format | What to consider |
|---|---|
| 5kg blocks | Compressed material for rehydration and blending; specify Low EC or High EC and any buffering requirement. |
| 0.5–1kg bricks | Smaller units for repacking or use at the growing site; agree exact weight and wrapping. |
| Grow bags and slabs | Specify crop, irrigation system, blend, expanded dimensions and drainage or planting holes. |
| Loose 50L and 100L bags | Specify cocopeat or chips, treatment and the volume measurement basis. |
| Seed starter pellets and plugs | Specify dry diameter, expanded height, netting and tray compatibility. |
Choose grade before comparing prices
Low EC does not automatically mean buffered. Request the appropriate treatment and a sample for your crop and nutrient programme. For chips, specify particle size and fines separately from EC.
Choose the treatment and test method
Washing and buffering are different operations. Request washed Low EC or buffered material explicitly rather than assuming both are included.
| Confirmed Low EC cocopeat line | EC <0.4 mS/cm; pH 5.5–6.5, measured by 1:1 volume extraction (one volume cocopeat to one volume water). |
|---|---|
| Dry-goods moisture | <15% for the confirmed dry line; not a specification for wet or loose-filled goods. |
| Buffered option | Request the treatment specification and a separate quotation for buffered blocks/bricks. |
| Other grades and blends | Confirm their own EC, pH and test method. Coco chips and mixed substrates do not inherit the cocopeat values automatically. |
Packing and export enquiry checklist
- Nominal unit weight or expanded volume and agreed tolerance.
- Material mix, treatment and acceptance criteria with the test method.
- Individual wrapping, carton, labels, pallet and loading preferences.
- Quantity in pieces or metric tonnes and destination port.
- Required shipment window and documents to review.
MOQ, available production slots, loading quantity, payment terms and shipment documents are confirmed with your written quotation. Request samples and document requirements before placing the order.
Build your export quotation
Send the product, treatment, quantity, packing and destination port. Our sales team can confirm the matching specification, loading plan and order terms.
WhatsApp: +84 888 888 609 · Email: vinatap@gmail.com · Contact details







Online: 45
Total access: 5074237